|
Sep 23
2009
|
|
QUICK REFERENCE SHEET | |||
MODEL: DL-500 (WHEEL LOADER) | |||
(ENGINE = CUMMINS = QSM11 DIESEL) | |||
* E/G. s/n = Engine Serial Number, otherwise Machine Serial Number | |||
(QTY = Quantity per machine) | |||
FILTERS: | ELECTRICAL: | ||
(QTY 1) AIR = 474-00037 (INNER) | ALTERNATOR = See local Cummins dealer | ||
(QTY 1) AIR = 474-00038 (OUTER) | STARTER = See local Cummins dealer | ||
(QTY 1) FUEL = 474-00033 | A/C COMPRESSOR = 4208-6018 | ||
(QTY 1) FUEL - PRE FILTER = K1006529 | BATTERY RELAY = 2544-9024 | ||
(QTY 2) HYD. = 474-00055 (FULL) | ENGINE SPEED SENSOR = 0501-317-949 | ||
(QTY 2) HYD. = 2474-9016A (SUCTION) | FUEL SENSOR = 547-00020 | ||
(QTY 1) ENGINE OIL = 474-00034 | WATER TEMP. SENSOR = 2547-6028 | ||
(QTY 1) WATER - ENGINE = 474-00020 | CABIN HEAD LAMP (FRONT & REAR) = 534-00085 | ||
(QTY 2) TRANS FILTER = 474-00021 | BULB = 2515-1016D4 | ||
(QTY 1) PILOT FILTER = K1009106 | WORK LAMP, REAR = 534-00085 | ||
(QTY 1) AIR CONDITIONER = 2471-6050A | BULB = 2515-1016D4 | ||
(QTY 1) WATER FILTER = K1008147 | |||
(QTY 1) FRESH AIR CABIN FILTER =471-00107 | REAR COMBO LAMP = K1003556A (LH) | ||
COOLING: | REAR COMBO LAMP = K1003555A (RH) | ||
WATER PUMP = See local Cummins dealer | BULB/LAMP CLUSTER = K1003561 | ||
W/P GASKET = See local Cummins dealer | **CLUSTER BULB (Turn& Reverse) = 515-00015 | ||
(QTY 1) ALT/FAN/Wtr Pmp BELT = See local Cummins dealer | **CLUSTER BULB (STOP) = LED BULB, NSS | ||
THERMOSTAT = See local Cummins dealer | FRONT COMBO LAMP = K1005907 (LH) | ||
FAN = K1008053 | FRONT COMBO LAMP = K1005906 (RH) | ||
(QTY 1) COMP. BELT = 2106-1021D26 | FUSE 10A = 2527-1016 FUSE 15A = 2527-1017 | ||
FUSE 20A = 2527-1018 FUSE 30A = 2527-1025 | |||
HYDRAULIC: | HOUR METER = 2528-9040 | ||
LIFT CYL. (LH/RH) = K1008882A | IGN. SWITCH ASSY (F900) = K1001858A | ||
LIFT CYL SEAL KIT = K9003554 | KEY (IGN., DOOR, FUEL) (F900) = K1009605 | ||
BUCKET CYL. = K1008883 | BACKUP BUZZER = 516-00011 | ||
BUCKET CYL SEAL KIT = K9003555 | |||
STEERING CYL (LH/RH) = K1008980 | CUTTING EDGES: | ||
STEERING CYL SEAL KIT = K9002293 | FOR (4.8 CUBIC METER) BUCKET | ||
(QTY 1) CENTER = K1010836 | |||
TRAVEL | (QTY 2) ENDS = K1010835 | ||
FRONT AXLE = K1013800 | (QTY 16) NUT/BOLT COMBO = 814-B | ||
REAR AXLE = K1013801 | |||
FRONT DRIVE SHAFT = 112-00061 | MANUALS: | ||
UNIVERSAL JOINT = 1100-9C (FITS ALL 3 SHAFTS) | PARTS = K1010634EF | ||
CENTER DRIVE SHAFT = K1008302A | SHOP = K1010637E | ||
REAR DRIVE SHAFT = 112-00006 | OPERATOR = K1010631E | ||
RIM/WHEEL = 278-00007 (STANDARD) | ENGINE SERVICE = See local Cummins dealer | ||
TIRE = NSS, BUY LOCAL (Size 29.5X25-22PR) | |||
MISC | |||
GPS TRACKING KIT = T2000DXK | |||
PAINT : | *T2000D | XGPS UNIT (Exca) | |
Orange Gallon = ORANGE-SV-NEW-GA | *XCDE | Excavator GPS Cable | |
Orange Spray = ORANGE-SV-NEW-SP | *ALPS | GPS Antenna Assembly | |
WHITE SPRAY = AR11-W303A | *SREG | Satellite Registration | |
GREY GALLON = GREY-SV-GALLON | *SNA12 | Satellite Service (12 Mon.) | |
GREY SPRAY = GREY-SV-SPRAY | OIL SAMPLE KIT = OSBOTTLE | ||
SEAT BELT = K9001218 | |||
O-RING KIT=K9006411 | |||
* E/G s/n can be found: See local Cummins dealer | * Included in GPS Kit | 3/18/2009 | |
del.icio.us · digg this · spurl · reddit · furl this
